APY = Annual Percentage Yield. APY(s) are accurate as of 03/05/2024. Fees could reduce earnings.

Certificates of Deposit Learn More

Term Minimum to Open APY
1 Month $500.00 0.30%
3 Month $500.00 0.50%
6 Month $500.00 4.95%
9 Month $500.00 5.10%
12 Month $500.00 4.55%
13 Month $500.00 5.15%
15 Month $500.00 3.65%
18 Month $500.00 3.40%
24 Month $500.00 3.15%
36 Month $500.00 2.90%
48 Month $500.00 2.65%
60 Month $500.00 2.65%

An interest penalty for early withdrawal on certificates of deposit may apply.

Community Advantage Learn More

Tier APY
0 - $20,000.00 5.35%
Portion of balance greater than $20,000 0.25%

Community Interest Checking Learn More

Tier APY
$1500.00 - $4,999.99 0.15%
$5,000.00 - $9,999.99 0.20%
$10,000.00 - $ > 0.30%

Community Money Market Learn More

Tier APY
$2,500.00 - $9,999.99 0.35%
$10,000.00 - $24,999.99 0.35%
$25,000.00 - $99,999.99 0.50%
$100,000.00 - $249,999.99 1.05%
$250,000.00 - 499,999.99 1.75%
$500,000.00 - $ > 2.50%

Savings

Individual Retirement Accounts Learn More

Term Minimum to Open APY
6 Month $500.00 4.95%
12 Month $500.00 4.55%
18 Month $500.00 3.40%
24 Month $500.00 3.15%
36 Month $500.00 2.90%
48 Month $500.00 2.65%
60 Month $500.00 2.65%

An interest penalty for early withdrawal on certificates of deposit may apply.